BW HW NW Casing
1. Tuubooyinkayada Nw Hw Pw Casing Tubooyinka waa kuwa ugu tayada sareeya, waxa loo soo saaray si sax ah oo qeexan iyadoo la isticmaalayo horumarinta tignoolajiyada maching.
2. Waxay ka samaysan yihiin tuubo bir ah oo aan fiicneyn iyadoo qabow la jiiday. Maaddadu waa XJY850/30CrMnSiA taasoo buuxisa heerka caalamiga ah.
3. Ulaha qodista waxa laga sameeyaa agab tayo leh oo kulaylka lagu daweeyay kuwaas oo hubiya xoog sare, xidho caabbinta iyo adkaanta codsiyada ugu baahida badan.
4. Ulaha iyo daasadaha waxaa lagu soo saaray heerar adag oo warshadeed, waxaana lagu tijaabiyay xaalado kala duwan.
5. Dhammaan ulaha waxa loogu talagalay in ay la jaanqaadaan ulaha kale ee loo soo saaray heerka DCDMA.
Casing | BW | NW | HW | HWT | PWT | |
Dhexroorka dibadda OD | mm (gud) | 73.03 (2.88) | 88.90 (3.50) | 114.30 (4.50) | 114.30 (4.50) | 139.70 (5.50) |
Aqoonsiga dhexroorka gudaha - garabka sanduuqa | mm (gud) | 60.33 (2.38) | 76.20 (3.00) | 101.60 (4.00) | 101.60 (4.00) | 127.00 (5.00) |
Dhumucda gidaarka | mm (gud) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) |
Dhererka dhammaadka biinanka | mm (gud) | 63.50 (2.50) | 69.85 (2.75) | 76.20 (3.00) | 63.50 (2.50) | 63.50 (2.50) |
Dhererka dunta | mm (gud) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 10.16 (0.40) | 10.16 (0.40) |
Miisaanka | kg/m (lb/ft) | 11.71 (7.87) | 12.96 (8.71) | 16.95 (11.39) | 16.95 (11.39) | 20.94 (14.07) |
Cabbitaanka mugga nuxurka | L/m (gal/ft) | 4.19 (0.34) | 4.56 (0.37) | 8.11 (0.65) | 8.11 (0.65) | 12.67 (1.02) |
mugga daloolka | L/m (gal/ft) | 4.45 (0.36) | 6.62 (0.53) | 10.84 (0.87) | 10.84 (0.87) | 16.18 (1.30) |
Mugga dabada/daloolka annulus | L/m (gal/ft) | 0.27 (0.02) | 0.41 (0.03) | 0.58 (0.05) | 0.58 (0.05) | 0.85 (0.07) |
Min dhalid xoog | MPa (psi) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) |
Min xoog adkaysi | MPa (psi) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) |
Mugga barokaca | L/m (gal/ft) | 1.33 (0.11) | 1.65 (0.13) | 2.15 (0.17) | 2.15 (0.17) | 2.66 (0.21) |
Cadaadiska dillaaca - garabka sanduuqa | MPa (psi) | 30.30 (4394.78) | 24.24 (3515.00) | 19.56 (2837.33) | 14.98 (2172.33) | 12.25 (1777.36) |
Cadaadiska dilaaca - dhexda | MPa (psi) | 79.74 (11565.22) | 65.50 (9500.00) | 50.94 (7388.89) | 50.94 (7388.89) | 41.68 (6045.45) |
Burburinta cadaadiska - midda dhexe | MPa (psi) | 72.81 (10559.55) | 60.82 (8821.43) | 48.11 (6978.40) | 48.11 (6978.40) | 39.79 (5770.66) |
Halkan ku qor fariintaada oo noo soo dir