Usha Kordhinta
Usha Kordhinta (MM Usha)
- Cabirka dunta: R22, R25, R28, R32, R35, R38, T38, T45, T51
- Dhexroorka Ulaha: Wareega 32mm, Wareega 39mm, Wareega 46mm, Wareega 52mm, Hex 22mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Dhererka waxtarka leh: 600mm ilaa 6,400mm
Usha lab/dheddig (M/F), Usha xawaaraha
- Cabirka dunta: R32, T38, T45, T51
- Dhexroorka Ulaha: Wareega 32mm, Wareega 39mm, Wareega 46mm, Wareeg 52mm
- Dhererka waxtarka leh: 915mm ilaa 6,100mm
Ulaha Wadista & Hagaajinta
- Cabirka dunta: R22, R25, R28, R32, R38, T38
- Dhexroorka Ulaha: Wareega 32mm, Wareega 39mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Dhererka waxtarka leh: 2,100mm ilaa 6,400mm
Ulaha kursiga | ||||
Sharaxaada | Dhererka | Dhexroorka | ||
mm | cagaha | mm | inji | |
Usha fidinta, R32-wareega32-R32 | 2435 | 8` | 32 | 11/4" |
3050 | 10` | 32 | 11/4" | |
3660 | 12′ | 32 | 11/4" | |
Usha MF, R32-wareega32-R32 | 3050 | 10` | 32 | 11/4" |
3660 | 12′ | 32 | 11/4" | |
4270 | 14′ | 32 | 11/4" | |
Usha fidinta, R38-wareega39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12′ | 39 | 117/32" | |
4270 | 14′ | 39 | 117/32" | |
Usha MF, R38-wareega39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12′ | 39 | 117/32" | |
4270 | 14′ | 39 | 117/32" | |
Usha fidinta, T38-wareega39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12′ | 39 | 117/32" | |
4270 | 14′ | 39 | 117/32" | |
Usha MF, T38-wareega39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12′ | 39 | 117/32" | |
4270 | 14′ | 39 | 117/32" |
Halkan ku qor fariintaada oo noo soo dir