Riigga ugu sarreeya ee Hammer Driling
- Nidaamka quudinta oo ka kooban matoorrada braking haydarooliga, silsilado, taayirrada sprocket-ka & tuubada tuubada, garashada quudinta degdega ah/aayar u ah & qaadista, iyo tuubada auto daba-galka & kacsanaanta.
- Labo - nooca qallalan ee heerka awood u leh nidaamka ururinta boodhka ee qodista aan boodhka lahayn.
- Soo noqnoqoshada badan ee biyo-qaade & nidaamka ka-hortagga jamming ee qodista fudud
- Duubista dareenka elektarooniga ah, nolosha adeeg ee aaladaha qodista & hawlgal aad u habboon.
- Chassis-ka culeyska culus & dhululubada saliidda oscillation ee waxqabadka xoogga leh ee wadada ka baxsan.
Tilmaamaha ugu muhiimsan | T630 | T635 |
Drifter | ||
Qaabka | ZY-103 | ZY-103 |
Kala duwanaanshaha daloolka | 42-89mm | 64 - 102 mm |
Xawaaraha wareega | 0-192 rpm | 0-192 rpm |
Wareega wareega | Max.860N.m | Max.860 N. m |
Soo noqnoqda saamaynta | 40 ~ 60 HZ | 40 ~ 60 HZ |
Usha qod | T38(T45) | T38 (T45) |
Qoto dheer | 13.5 m | 17 m |
Max.awood saamayn | 15 kW | 15 kW |
Qaabka | 4BTA3.9-C125- II | QSB4.5-C160-III |
Awood la qiimeeyay | 93 kW | 119kW |
Xawaaraha | 2,200 rpm | 2,200 rpm |
Awoodda haanta shidaalka | 280 L | 280 L |
Matoorka Cummins | ||
xagal boom | 71° /105° | 71° /105° |
xagal lulida boom | -25° - +35. | -25° – + 35° |
Xagasha leexi | -54° - +50. | -54° – + 50° |
xagal lulid | -92° -+15° / -54° -+50° | -92° -+15° / -54° – +50° |
Boom & Quudinta | ||
Drifter dhererka safarka | 4.12m (LF-5.4m) | 4.12m |
Quudinta / xoog u jiid | 16 KN/16 KN | 20 KN/20 KN |
Kordhinta quudinta | 1.2 m | 1.2 m |
Dhererka qoraxda quudinta | 7.2m (LF-8.4m) | 7.2 m |
Dhererka usha qod | 3.66m (LF-6095mm) | 3.66 m |
Usha beddesha iyo #S ee ulo kaydsan | 3 + 1 (Buugga) | 4 + 1 (Si toos ah) |
Isku dubaridka hawada | ||
Isticmaalka hawada | 3.4 m3/daqiiqo | 4.7 m3/daqiiqo |
Max.cadaadiska shaqada | 7 bar | 8.5 bar |
Chassis | ||
Max.awood fuulid | 25° | 25° |
Nadiifinta dhulka | 340 mm | 340 mm |
Raad-socodkii qaab-dhismeedka | ±10° | ±10° |
Xawaaraha taraamka | Degdeg:4.5Km/h Si tartiib ah: 2.3Km/h | Degdeg:3.8Km/h Si tartiib ah: 1.9Km/h |
Max.xoog jiidasho | 69 KN | 77 KN |
Miisaanka & Cabirka | ||
Wadarta Miisaanka | 10,500 kg | 11,000 kg |
(L x W x H) | 11,300 x 2,430 x 2,900 mm | 11,300 x 2,430 x 2,900 mm |
Halkan ku qor fariintaada oo noo soo dir